| MG | NAME | MSRP PER BOTTLE | PRODUCT CODE | AVAILABILITY |
|---|---|---|---|---|
| HORMONES / ANDROGEN / SARMS | ||||
| 1MG X 50 TABLETS | DUTASTERIDE | $100.00 | DUT1 | In Stock |
| 1MG X 50 TABLETS | FINASTERIDE | $100.00 | FAN1 | In Stock |
| 25MG X 50 TABLETS | MK-2866 / OSTARINE | $120.00 | M28 | In Stock |
| 10MG X 50 TABLETS | RAD140 / TESTOLONE | $150.00 | R14 | In Stock |
| GROWTH HORMONE / PERFORMANCE | ||||
| 10MG X 50 TABLETS | MK-677 / IBUTAMOREN | $120.00 | M6 | In Stock |
| METABOLIC / WEIGHT LOSS / FAT LOSS | ||||
| 50MG X 25 TABLETS | 5-AMINO-1MQ | $200.00 | AMQ50 | In Stock |
| 10MG X 50 TABLETS | SR9009 / STENABOLIC | $150.00 | S9 | In Stock |
| 500MCG X 25 TABLETS | SEMAGLUTIDE | $200.00 | SM500 | In Stock |
| 500MCG X 25 TABLETS | TIRZEPATIDE | $200.00 | TR500 | In Stock |
| 250MCG X 50 TABLETS | SLU-PP-332 | $75.00 | SLU250 | In Stock |
| RECOVERY / INJURY / INFLAMMATION | ||||
| 500MCG X 50 TABLETS | BPC-157 | $120.00 | B157 | In Stock |
| MYOSTATIN INHIBITORS | ||||
| 10MG X 50 TABLETS | YK-11 | $250.00 | Y1 | In Stock |
Contact Your Rep
For more information or to submit an order, please contact your representative.